ONTIDE
Base on 2026-04-06 07:52:48
511
- change
- ▲1
- Prev Close(₩)
- 510
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 6,001 | 519 | |
| 5,000 | 518 | |
| 22,082 | 516 | |
| 1,102 | 515 | |
| 10 | 511 | |
| 507 | 7,925 | |
| 506 | 15,203 | |
| 505 | 18,821 | |
| 504 | 8,637 | |
| 503 | 17,272 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 511 | ▲1 | 511 | 507 | 401 |
| 15:19:50 | 507 | ▼3 | 511 | 507 | 181 |
| 15:13:40 | 508 | ▼2 | 511 | 508 | 1,305 |
| 15:11:40 | 511 | ▲1 | 511 | 509 | 394 |
| 15:07:50 | 509 | ▼1 | 511 | 509 | 216 |
| 15:04:20 | 510 | 0 | 511 | 509 | 1,000 |
| 14:58:30 | 508 | ▼2 | 510 | 507 | 917 |
| 14:54:20 | 507 | ▼3 | 510 | 508 | 9,874 |
| 14:36:20 | 509 | ▼1 | 512 | 508 | 1 |
| 14:21:40 | 509 | ▼1 | 512 | 509 | 1 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| Samsung Securities Co Ltd | 26,936 | KiwoomcomSecurities | 27,223 |
| Shinhan Securities Co Ltd | 14,691 | Shinhan Securities Co Ltd | 11,783 |
| Daishin Securities Co Ltd | 9,974 | Meritz | 9,000 |
| KiwoomcomSecurities | 7,484 | Korea Investment Securities | 7,395 |
| Korea Investment Securities | 4,958 | KB Securities CoLtd | 5,414 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/04/03 | 510 | ▼8 | 529 | 530 | 509 | 104,403 | 53,595,422 |
| 26/04/02 | 518 | ▼8 | 569 | 569 | 510 | 150,064 | 78,023,102 |
| 26/04/01 | 526 | ▲20 | 507 | 530 | 507 | 155,337 | 81,055,021 |
| 26/03/31 | 506 | ▼6 | 506 | 529 | 506 | 212,906 | 109,646,236 |
| 26/03/30 | 512 | ▼13 | 525 | 525 | 504 | 136,654 | 69,988,594 |
| 26/03/27 | 525 | ▲10 | 515 | 535 | 503 | 215,291 | 111,613,167 |
| 26/03/26 | 515 | ▲9 | 515 | 543 | 503 | 296,547 | 155,012,320 |
| 26/03/25 | 506 | ▲6 | 515 | 520 | 500 | 339,275 | 172,359,245 |
| 26/03/24 | 500 | ▼4 | 514 | 517 | 499 | 173,173 | 87,440,213 |
| 26/03/23 | 504 | ▼21 | 525 | 526 | 498 | 255,815 | 128,858,764 |